2023
| Change of name of Shinhan Partners | 
| Commencement of general office management of exchange-traded securities (ETN) | 
2022
| Samsung Asset Management KODEX ETF Commencement of General Office Management | 
| Upgrade direct sales system [ai FundStore] and launch mobile service | 
| Launch of stock loan transaction service (first in the industry) | 
2021
| Commencement of general office management work at the Post Office | 
| Start upgrading direct sales systems [OPS] | 
2020
| 06 | ShinhanAitas 20th Anniversary | 
|---|---|
| 06 | Started Orange Life Service | 
| 05 | Started PIS fund office management service for Korea Overseas Infrastructure & Urban Development Corporation(KIND) | 
2019
| 11 | Asset Under Management (AUM) exceeded 700 trillion won | 
|---|---|
| 11 | Acquired fund infrastructure patents No. 2 and 3 | 
| 10 | Acquired Fund Infrastructure Patent No. 1 (first in the industry) | 
| 03 | Started East Spring Asset Management Korea service | 
2018
| 04 | Transaction withPrivate School Pension | 
|---|---|
| 03 | Asset Under Management (AUM) exceeded 600 trillion won | 
| 02 | Started Han & Partners Asset Management Service | 
2017
| 10 | Re-transaction with National Pension | 
|---|---|
| 05 | Opened Next-generation system | 
2016
| 12 | Vision Declaration Ceremony (We look forward beyond 100 years) | 
|---|---|
| 07 | Started Hi Asset Management Service | 
| 07 | Started PCA Life Variable Office Service | 
| 06 | Asset Under Management (AUM) exceeded 500 trillion won | 
| 02 | Started Prudential Life Variable Office Service | 
2015
| 09 | Started Asset Plus Asset Management Service | 
|---|---|
| 06 | Shinhan Aitas, 15th Anniversary | 
| 04 | Started IBK Asset Management Service | 
| 04 | Signed the contract for Nonghyup Life Insurance (general account) office management | 
2014
| 07 | Asset Under Management (AUM) exceeded 400 trillion won | 
|---|---|
| 06 | Signed office management contract withConsus Asset Management | 
| 06 | Launch Ceremony for Next Generation System Establishment | 
| 06 | Shinhan Financial Group integrated IT center (Jukjeon) Server TransferCompleted | 
2013
| 12 | Signed Office Management Contract with Plus Asset Management | 
|---|---|
| 11 | Re-transaction of National Pension | 
| 10 | Re-transaction of Construction Workers Mutual Aid Association | 
| 01 | Signed Deposit Fund Contract with Postal Service Head Office | 
2012
| 11 | Incorporated as a subsidiary of Shinhan Financial Group (11.30) | 
|---|---|
| 11 | Started Next Generation Trading System (ai Trader) | 
| 08 | Asset Under Management (AUM) exceeded 300 trillion won | 
| 04 | Acquired ISO27001, BS10012 certification in April 2012 | 
2011
| 02 | Started Prudential Asset Management general office management service | 
|---|---|
| 01 | Started National Pension office management service | 
| 01 | Asset Under Management (AUM) exceeded 250 trillion won | 
2010
| 04 | Asset Under Management (AUM) exceeded 200 trillion won, Acquired SAS 70 certification | 
|---|
2009
| 09 | Completion of development of Base Price Verification System | 
|---|---|
| 06 | Office Management Contract exceeded 160 trillion won | 
| 06 | Completion of Overseas Disclosure System Development | 
| 04 | Signed Office Management Contract with KDB for asset management | 
2008
| 11 | GIPS System Development | 
|---|---|
| 05 | Incorporated as a subsidiary of Shinhan Bank | 
| 01 | Started Best Investment Global System (BIGS) | 
2007
| 09 | Office Management Contract exceeded 100 trillion won (First in the Industry) | 
|---|---|
| 08 | Development of Best Investment Global System (BIGS) | 
2006
| 02 | Signed Strategic Business Alliance Agreement with Deutsche Bank | 
|---|---|
| 01 | Developed and Started Indirect Investment Securities Direct Sales System (OPS) Service | 
2005
| 12 | Development of Trust/Retirement Pension Management System | 
|---|---|
| 05 | Establishment of Solution Business Headquarters – Construction of Trust Accounting System and Status of Supply (11 companies, 66 trillion Won) | 
| 03 | Signed sales and maintenance of System with Seoul Asset Management | 
| 03 | Sales of Trading System to Mirae Asset Asset Management | 
2004
| 10 | Developed and Started Bond Trading System (ETS) Service | 
|---|---|
| 10 | Signed sales and maintenance of System with Hanwha Investment Trust | 
| 07 | Signed sales and maintenance of System with Landmark Investment Trust | 
| 06 | Signed Office Management Contract with Nonghyup CA Investment Trust Management | 
| 03 | Signed Office Management Contract with Meritz Securities | 
| 03 | Signed Office Management Contract with Hyundai Wise Asset Management & Phoenix Asset Management | 
2003
| 07 | Sales of General Office Management System to Kookmin Bank | 
|---|
2002
| 04 | Completed development of AITAS-AMS asset management support system and started its service | 
|---|---|
| 03 | Signed contract for sales and maintenance of system with CJ Investment Management | 
| 03 | Signed Revenue Securities Office Management Contract with Dongwon Investment Management(total management assets) | 
2001
| 12 | Signed Revenue Securities Office Management Contract with Kyobo Investment Trust Management (total management assets) | 
|---|---|
| 09 | Moved into its own office building (4th Floor, Exconventure Tower, 15-24, Yeouido-dong, Yeongdeungpo-gu, Seoul) | 
| 08 | Signed Revenue Securities Office Management Contract with Schroders Investment Trust Management (total management assets) | 
| 06 | Signed contract for sales and maintenance of system with KB Asset Management | 
| 03 | Completed Development of AITAS-ETS ordering system and started service (First in the industry) | 
| 02 | Completed Development of AITAS-2004 Accounting Processing System Upgrade Version and started service | 
| 01 | Signed Revenue Securities Office Management Contract with Dongyang Investment Trust Management | 
2000
| 06 | Signed Revenue Securities Office Management Contract with Korea Investment Trust Management (currently Korea Investment Management) | 
|---|---|
| 06 | Establishment of the Company | 
